This is pretty cool, in a weird way. Several people have posted this new study from the National Legal and Policy Center about Google and online piracy. It's a typical hack piece on piracy with absolutely no nuance, but it has an interesting nugget buried in it -
Baghdad ER, the excellent indie HBO doc by Jon Alpert (of DCTV) is on the list of most pirated videos recently on Google, and it even makes the top ten. This is great news!
"what??" you might ask. Yes, I think it's a good thing. I'm not encouraging piracy, but most studies show a direct correlation between the popularity of illegal downloads and popular sales. For example, Britney Spears is illegally downloaded quite often, and she sells a lot of records (bad example, I know). So, in theory, this piracy statistic should mean that sales could be strong for this video. In addition, it should mean more people have seen this important film, so I think its a good thing overall.
Grid below from TechCrunch:
Production Company | Program/Movie | Status | Type | Days Posted | Year | Views |
Warner Brothers | Harry Potter & The Goblet of Fire (Part I)* | Up | Movie | 434 | 2005 | 165,367 |
HBO | Baghdad ER | Up | Special | 409 | 2006 | 121,295 |
Columbia | Spiderman | Up | Movie | 290 | 2004 | 12,739 |
Hollwood Pictures | Stay Alive | Up | Movie | 284 | 2006 | 443,577 |
MGM | The Woods | Up | Movie | 284 | 2006 | 84,761 |
Universal | Miami Vice (French dub) | Up | Movie | 276 | 2006 | 663 |
Miramax | Jet Li – Twin Warriors | Up | Movie | 275 | 1993 | 425,107 |
HBO | Ali G, Season 1 | Up | Episode 2 | 256 | 2003 | 126,922 |
HBO | Ali G, Season 1 | Up | Episode 3 | 256 | 2003 | 34,527 |
HBO | Ali G, Season 2 | Up | Episode 11 | 256 | 2004 | 19,911 |
No comments:
Post a Comment